Table of contents
No headers The following table lists the transfer of data from a PO into the processed document.
| POs | Cost Items * | POCOs | Invoices |
|---|
Bid Per Plan Specs | ~ | Bid Per Plan Specs | ~ |
| Budget Code | Budget Code | ~ | ~ |
| Contact | Contact | Contact | From |
| Delivery Requirements | ~ | Delivery Requirements | ~ |
| Escalation Included | ~ | Escalation Included | ~ |
| Expiration Date | ~ | Expiration Date | ~ |
| FOB Point | ~ | FOB Point | ~ |
| Invoice Requirements | ~ | Invoice Requirements | ~ |
| Invoice To Address 1 | ~ | Invoice To Address 1 | ~ |
| Invoice To Address 2 | ~ | Invoice To Address 2 | ~ |
| Invoice To City | ~ | Invoice To City | ~ |
| Invoice To State | ~ | Invoice To State | ~ |
| Invoice To Zip | ~ | Invoice To Zip | ~ |
| Notes After Items | ~ | Notes After Items | ~ |
| Notes Before Items | ~ | Notes Before Items | ~ |
| Other Charges Budget Code | ~ | Other Charges Budget Code | Other Charges Budget Code |
| Other Charges Description | ~ | Other Charges Description | Other Charges Description |
| Other Charges Total | ~ | Other Charges Total | Other Charges Total |
| Requisition By | ~ | Requisition By | ~ |
| Sales Tax Included | ~ | Sales Tax Included | ~ |
| Ship To Address 1 | ~ | Ship To Address 1 | ~ |
| Ship To Address 2 | ~ | Ship To Address 2 | ~ |
| Ship To City | ~ | Ship To City | ~ |
| Ship To State | ~ | Ship To State | ~ |
| Ship To Zip | ~ | Ship To Zip | ~ |
| Ship Via | ~ | Ship Via | ~ |
| Signed By | ~ | Signed By | ~ |
| Subject | Subject | Subject | Subject |
| Tax Budget Code | ~ | Tax Budget Code | Tax Budget Code |
| Tax Rate | ~ | Tax Rate | Tax Rate |
| Terms of Payment | ~ | Terms of Payment | ~ |
| Unloading Included | ~ | Unloading Included | ~ |
* Refers to information that is defaulted to new cost items created from the Items tab of Cost Events.