| Conceptual Construction | R-value W/(m² • °K) | Unit density
| Heat capacity J/(m² • °K) | |
|---|---|---|---|---|
| Lightweight Construction - High Insulation | 4.47 | 139.54 | 0.234 | |
| Lightweight Construction - Typical Cold Climate Insulation | 3.05 | 155.97 | 0.214 | |
| Lightweight Construction - Typical Mild Climate Insulation (default) | 1.73 | 184.15 | 0.193 | |
| Lightweight Construction - Low Insulation | 1.38 | 301.46 | 0.196 | |
| Lightweight Construction - No Insulation | 0.49 | 455.55 | 0.193 | |
| High Mass Construction - High Insulation | 2.91 | 495.67 | 1.116 | |
| High Mass Construction - Typical Cold Climate | 2.58 | 477.14 | 1.081 | |
| High Mass Construction - Typical Mild Climate | 1.91 | 512.67 | 1.080 | |
| High Mass Construction - No Insulation | 0.24 | 669.35 | 1.075 |
Note: values for density and heat capacity are the composite of individual material layers per unit of construction area.